Free Trial Watch the Video Overview Subscribe

 
July 20, 2006

July 20, 2006 Trend Trades
Trade TIME lONG/SHORT MFE MAE COMMENTS
0812 LONG 11 0 WIN
0850 LONG 12 1 WIN
0943 LONG 0 12 LOSS 12
1026 LONG 8 0 WIN
1039 LONG 1 6 BREAKEVEN
1051 SHORT 1 12 LOSS 12
1139 SHORT 6 0 WIN
1207 SHORT 7 0 WIN
1227 SHORT 8 3 WIN
1248 SHORT 15 4 WIN
1400 SHORT 11 8 WIN
1414 SHORT 8 2 WIN
1432 SHORT 4 3 BREAKEVEN
1457 LONG 0 10 BREAKEVEN
1507 SHORT 16 2 WIN
1529 SHORT 9 2 WIN
1549 SHORT 21 0 WIN
1604 SHORT 7 1 WIN
Maximum Potential Profit
139 Ticks
Losing Trades
24 Ticks

 

 

July 20, 2006 Counter Trend Trades
Trade TIME lONG/SHORT MFE MAE COMMENTS
0832 SHORT 8 0 WIN
0939 SHORT 24 1 WIN
1023 SHORT 6 0 WIN
1035 SHORT 11 0 WIN
1124 LONG 6 0 WIN
1203 LONG 6 0 WIN
1235 LONG 10 0 WIN
1342 LOMG 0 8 BREAKEVEN
1430 LONG 8 0 WIN
1448 SHORT 14 4 WIN
1546 LONG 6 1 WIN
1558 LONG 3 11 LOSS 2
Maximum Potential Profit
99 Ticks
Losing Trades
2 Ticks

 

MFE = Maximum Favorable Excursion in Ticks

MAE = Maximum Adverse Excursion in Ticks

Click the chart image for a full size chart. The charts show both trend and countertrend trades.

The rules for entry into trades, exits, wins, losses and breakeven trades are covered in the Statistics FAQ

 

 

Home | Statistics | Sign Up | FAQ | Personal Training | Contact | Disclaimer | Terms and Conditions